Date | Match | Prediction | Odd | Result | WIN/LOSE |
---|---|---|---|---|---|
13.12.2019 | NO TIPS | ||||
12.12.2019 | NO TIPS | ||||
11.12.2019 | NO TIPS | ||||
10.12.2019 | NO TIPS | ||||
09.12.2019 | NO TIPS | ||||
08.12.2019 | NO TIPS | ||||
07.12.2019 | NO TIPS | ||||
06.12.2019 | NO TIPS | ||||
05.12.2019 | NO TIPS | ||||
04.12.2019 | NO TIPS | ||||
03.12.2019 | NO TIPS | ||||
02.12.2019 | NO TIPS | ||||
01.12.2019 | NO TIPS | ||||
30.11.2019 | NO TIPS | ||||
29.11.2019 | NO TIPS | ||||
28.11.2019 | NO TIPS | ||||
27.11.2019 | NO TIPS | ||||
26.11.2019 | NO TIPS | ||||
25.11.2019 | NO TIPS | ||||
24.11.2019 | NO TIPS | ||||
23.11.2019 | NO TIPS | ||||
22.11.2019 | NO TIPS | ||||
21.11.2019 | NO TIPS | ||||
20.11.2019 | NO TIPS | ||||
19.11.2019 | NO TIPS | ||||
18.11.2019 | NO TIPS | ||||
17.11.2019 | S.Tsitsipas - D.Thiem | Over 23.5 games | 1.90 | 19:15 | WIN |
16.11.2019 | D.Thiem - A.Zverev | Thiem win | 1.66 | 2:0 | WIN |
15.11.2019 | R.Nadal - S.Tsitsipas | Over 22.5 games | 1.83 | 19:16 | WIN |
14.11.2019 | N.Djokovic - R.Federer | Handicap +3.5 games Federer | 1.80 | 7:12 | WIN |
13.11.2019 | R.Nadal - D.Medvedev | Over 23.5 games | 1.80 | 19:16 | WIN |
12.11.2019 | N.Djokovic - D.Thiem | Over 21.5 games | 1.83 | 16:19 | WIN |
11.11.2019 | D.Medvedev - S.Tsitsipas | Over 22.5 games | 1.80 | 10:13 | WIN |
10.11.2019 | N.Djokovic - M.Berrettini | Handicap -4.5 games Djokovic | 1.72 | 12:3 | WIN |
09.11.2019 | M.Mmoh - L.Broady | Over 20.5 games | 1.83 | 13:8 | WIN |
08.11.2019 | M.Kukushkin - D.Dzumhur | Dzumhur win | 1.72 | - | VOID |
07.11.2019 | NO TIPS | ||||
07.11.2019 | P.Gojovczyk - I.Ivashka | Gojovczyk win | 1.72 | 0:2 | LOSE |
06.11.2019 | K.Majchrzak - I.Marchenko | Majchrzak win | 1.72 | 2:0 | WIN |
05.11.2019 | C.Ruud - M.Kecmanovic | Kecmanovic win | 1.72 | 0:3 | WIN |
04.11.2019 | NO TIPS | ||||
03.11.2019 | N.Djokovic - D.Shapovalov | Handicap -4.5 games Djokovic | 1.90 | 12:7 | WIN |
02.11.2019 | N.Djokovic - G.Dimitrov | Over 21.5 games | 1.90 | 13:10 | WIN |
01.11.2019 | N.Djokovic - S.Tsitsipas | Handicap -3.5 games Djokovic | 1.72 | 12:3 | WIN |
31.10.2019 | G.Dimitrov - D.Thiem | Over 22.5 games | 1.72 | 12:5 | LOSE |
30.10.2019 | D.Goffin - G.Dimitrov | Over 22.5 games | 1.72 | 8:13 | LOSE |
29.10.2019 | G.Dimitrov - U.Humbert | Over 22.5 games | 1.72 | 16:9 | WIN |
28.10.2019 | J.Chardy - S.Querrey | Chardy win | 2.00 | 2:1 | WIN |
27.10.2019 | D.Thiem - D.Schwartzman | Over 21.5 games | 1.80 | 15:13 | WIN |
26.10.2019 | D.Thiem - M.Berrettini | Over 23.5 games | 1.90 | 16:14 | WIN |
25.10.2019 | R.Opelka - R.B.Agut | Over 24.5 games | 1.83 | 15:12 | WIN |
24.10.2019 | H.Chung - A.Rublev | Rublev win | 1.61 | 0:2 | WIN |
23.10.2019 | M.Berrettini - G.Dimitrov | Berrettini win | 1.66 | 2:0 | WIN |
22.10.2019 | F.Lopez - G.Simon | Simon win | 1.61 | 0:2 | WIN |
21.10.2019 | G.Dimitrov - D.Dzumhur | Over 21.5 games | 1.80 | 13:8 | LOSE |
20.10.2019 | A.Rublev - A.Mannarino | Handicap -3.5 games Rublev | 1.80 | 12:4 | WIN |
19.10.2019 | J.Sinner - S.Wawrinka | Handicap -2.5 games Wawrinka | 1.72 | 7:12 | WIN |
18.10.2019 | J.Sinner - F.Tiafoe | Sinner win | 1.90 | 2:1 | WIN |
17.10.2019 | F.Fognini - J.Tipsarevic | 2:0 sets Fognini | 1.66 | 0:2 | LOSE |
16.10.2019 | S.Wawrinka - F.Lopez | Over 22.5 games | 1.66 | 19:17 | WIN |
15.10.2019 | U.Humbert - J.Kovalik | 2:0 sets Humbert | 1.66 | 2:0 | WIN |
14.10.2019 | M.Copil - A.Hoang | Hoang win | 1.72 | 2:0 | LOSE |
13.10.2019 | D.Medvedev - A.Zverev | Handicap -2.5 games Medvedev | 2.00 | 12:5 | WIN |
12.10.2019 | M.Berrettini - A.Zverev | Zverev win | 1.66 | 0:2 | WIN |
11.10.2019 | A.Zverev - R.Federer | Over 22.5 games | 1.72 | 18:13 | WIN |
10.10.2019 | N.Basilashvili - D.Thiem | 0:2 sets Thiem | 1.66 | 0:2 | WIN |
09.10.2019 | N.Djokovic - D.Shapovalov | Handicap -4.5 games Djoovic | 1.80 | 12:6 | WIN |
08.10.2019 | D.Goffin - R.Gasquet | Handicap -3.5 games Goffin | 1.80 | 12:5 | WIN |
07.10.2019 | M.Kukushkin - M.Kecmanovic | Kecmanovic win | 1.72 | 2:0 | LOSE |
06.10.2019 | D.Thiem - S.Tsitsipas | Tsitsipas win | 1.90 | 2:1 | LOSE |
05.10.2019 | S.Tsitsipas - A.Zverev | Over 22.5 games | 1.80 | 13:10 | WIN |
04.10.2019 | J.Isner - S.Tsitsipas | Tsitsipas win | 1.80 | 0:2 | WIN |
03.10.2019 | S.Querrey - D.Schwartzman | Over 22.5 games | 1.83 | 19:16 | WIN |
02.10.2019 | D.Thiem - Z.Zhang | Under 20.5 games | 1.90 | 12:6 | WIN |
01.10.2019 | N.Basilashvili - G.Pella | Basilashvili win | 1.61 | 2:0 | WIN |
30.09.2019 | F.Tiafoe - A.Zverev | Handicap -2.5 games Zverev | 1.72 | 5:12 | WIN |
29.09.2019 | P.Carreno Busta - A.Bublik | Over 22.5 games | 1.83 | 19:17 | WIN |
28.09.2019 | A.De Minaur - R.B.Agut | Agut win | 1.66 | 2:0 | LOSE |
27.09.2019 | J.W.Tsonga - A.Hoang | Over 21.5 games | 1.66 | 18:12 | WIN |
26.09.2019 | A.Hoang - C.Moutet | Hoang win | 1.61 | 2:0 | WIN |
25.09.2019 | V.Durasovic - M..Jaziri | Jaziri win | 1.80 | 1:2 | WIN |
24.09.2019 | M.Janvier - S.Travaglia | Janvier win | 1.80 | 2:0 | WIN |
23.09.2019 | L.Rosol - S.Darcis | Darcis win | 1.80 | 0:2 | WIN |
22.09.2019 | D.Medvedev - B.Coric | 2:0 sets Medvedev | 1.61 | 2:0 | WIN |
21.09.2019 | A.Zverev - J.Isner | Isner win | 1.80 | 1:2 | WIN |
20.09.2019 | F.Krajinovic - L.Pouille | Pouille win | 1.66 | 1:2 | WIN |
19.09.2019 | Y.Maden - N.Basilashvili | Handicap -2.5 games Basilashvili | 1.90 | 8:13 | WIN |
18.09.2019 | C.Ruud - A.Bublik | Bublik win | 1.66 | 2:0 | LOSE |
17.09.2019 | J.Lenz - P.Carreno Busta | 0:2 sets Carreno Busta | 1.66 | 0:2 | WIN |
16.09.2019 | M.Kukushkin - J.Sinner | Kukushkin win | 1.66 | 2:0 | WIN |
15.09.2019 | NO TIPS | ||||
14.09.2019 | NO TIPS | ||||
13.09.2019 | T.Daniel - M.Cecchinato | Over 21.5 games | 1.83 | 10:18 | WIN |
12.09.2019 | NO TIPS | ||||
11.09.2019 | NO TIPS | ||||
10.09.2019 | NO TIPS | ||||
09.09.2019 | NO TIPS | ||||
08.09.2019 | D.Medvedev - R.Nadal | Under 33.5 games | 1.83 | 22:25 | LOSE |
07.09.2019 | V.B.Andreescu - S.Williams | Handicap -4.5 games Williams | 2.00 | 13:9 | LOSE |
06.09.2019 | M.Berrettini - R.Nadal | Handicap -7.5 games Nadal | 1.72 | 11:19 | WIN |
05.09.2019 | E.Svitolina - S.Williams | Handicap -3.5 games Williams | 1.72 | 4:12 | WIN |
04.09.2019 | M.Berrettini - G.Monfils | Over 39.5 games | 1.83 | 25:23 | WIN |
03.09.2019 | S.Wawrinka - D.Medvedev | Medvedev win | 2.00 | 1:3 | WIN |
02.09.2019 | M.Cilic - R.Nadal | Handicap -6.5 games Nadal | 1.66 | 12:21 | WIN |
01.09.2019 | R.Federer - D.Goffin | Handicap -5.5 games Federer | 1.66 | 18:4 | WIN |
Date | Match | Prediction | Odd | Result | WIN/LOSE |
---|---|---|---|---|---|
31.08.2019 | P.Adnujar - A.Bulbik | Andujar win | 1.66 | 3:1 | WIN |
30.08.2019 | D.Koepfer - N.Basilashvili | Basilashvili win | 1.66 | 3:1 | LOSE |
29.08.2019 | J.Isner - J.L.Struff | Isner win | 1.72 | 3:0 | WIN |
28.08.2019 | B.Coric - G.Dimitrov | Coric win | 1.61 | - | VOID |
27.08.2019 | J.Sousa - J.Thompson | Thompson win | 1.61 | 0:3 | WIN |
26.08.2019 | M.Fucsovics - N.Basilashvili | Basilashvili win | 1.66 | 2:3 | WIN |
25.08.2019 | NO TIPS | ||||
24.08.2019 | B.Paire - H.Hurkacz | Over 22.5 games | 1.83 | 12:15 | WIN |
23.08.2019 | A.Rublev - D.Shapovalov | Rublev win | 2.00 | 0:2 | LOSE |
22.08.2019 | S.Caruso - L.Rosol | Handicap -2.5 games | 1.72 | 6:13 | LOSE |
21.08.2019 | P.Carreno Busta - U.Humbert | Carreno Busta win | 1.66 | 2:0 | WIN |
20.08.2019 | B.Fratangelo - U.Humbert | Humbert win | 1.66 | 1:2 | WIN |
19.08.2019 | NO TIPS | ||||
18.08.2019 | D.Medvedev - D.Goffin | Over 21.5 games | 1.72 | 13:10 | WIN |
17.08.2019 | R.Gasquet - D.Goffin | Handicap -2.5 games Goffin | 1.72 | 7:12 | WIN |
16.08.2019 | A.Rublev - D.Medvedev | Handicap -3.5 games Medvedev | 1.80 | 5:12 | WIN |
15.08.2019 | D.Goffin - A.Mannarino | Handicap -3.5 games Goffin | 1.90 | 13:8 | WIN |
14.08.2019 | D.Goffin - G.Pella | Goffin win | 1.66 | 2:0 | WIN |
13.08.2019 | G.Dimitrov - S.Wawrinka | Handicap -2.5 games Wawrinka | 1.72 | 17:18 | LOSE |
12.08.2019 | A.Murray - R.Gasquet | Handicap -2.5 games Gasquet | 1.80 | 8:12 | WIN |
11.08.2019 | R.Nadal - D.Medvedev | Handicap -3.5 games Nadal | 1.90 | 12:3 | WIN |
10.08.2019 | K.Khachanov - D.Medvedev | Handicap -2.5 games Medvedev | 1.72 | 7:13 | WIN |
09.08.2019 | D.Medvedev - D.Thiem | Medvedev win | 1.66 | 2:0 | WIN |
08.08.2019 | M.Cilic - D.Thiem | Thiem win | 1.90 | 0:2 | WIN |
07.08.2019 | R.Albot - G.Pella | Pella win | 1.80 | 1:2 | WIN |
06.08.2019 | J.Millman - F.Lopez | Over 22.5 games | 1.72 | 19:16 | WIN |
05.08.2019 | M.Fucsovics - C.Norrie | Norrie win | 1.72 | 1:2 | WIN |
04.08.2019 | N.Kyrgios - D.Medvedev | Kyrgios win | 2.10 | 2:0 | WIN |
03.08.2019 | S.Tsitsipas - N.Kyrgios | Tsitsipas win | 1.72 | 1:2 | LOSE |
02.08.2019 | P.Gojovczyk - K.Edmund | 0:2 sets Edmund | 1.90 | 2:1 | LOSE |
01.08.2019 | F.Verdasco - L.Sonego | Sonego win | 2.10 | 0:2 | WIN |
31.07.2019 | H.Hurkacz - J.Isner | Isner win | 1.61 | 0:2 | WIN |
30.07.2019 | M.Fucsovics - A.Ramos | Ramos win | 2.10 | 1:2 | WIN |
29.07.2019 | F.Delbonis - L.Sonego | Delbonis win | 1.72 | 1:2 | LOSE |
28.07.2019 | A.Rublev - N.Basilashvili | Basilashvili win | 2.10 | 1:2 | WIN |
27.07.2019 | R.Opelka - A.DeMinaur | DeMinaur win | 1.90 | 1:2 | WIN |
26.07.2019 | R.Opelka - D.Evans | Opelka win | 1.72 | 2:0 | WIN |
25.07.2019 | F.Krajinovic - M.Klizan | Over 21.5 games | 1.72 | 19:13 | WIN |
24.07.2019 | L.Sonego - T.Fabbiano | Over 21.5 games | 1.72 | 13:16 | WIN |
23.07.2019 | T.Monteiro - J.L.Struff | Struff win | 1.66 | 0:2 | WIN |
22.07.2019 | A.Rublev - Ch.Garin | Garin win | 1.66 | 2:0 | LOSE |
21.07.2019 | N.Jarry - I.J.Londero | Jarry win | 1.66 | 2:0 | WIN |
20.07.2019 | D.Lajovic - S.Caruso | Handicap +2.5 games Caruso | 1.72 | - | VOID |
19.07.2019 | F.Bagnis - S.Caruso | Caruso win | 1.62 | 0:2 | WIN |
18.07.2019 | I.J.Londero - H.Dellien | Londero win | 1.61 | 2:1 | WIN |
17.07.2019 | M.Ymer - N.Jarry | Jarry win | 1.66 | 0:2 | WIN |
16.07.2019 | P.Andujar - L.Mayer | Mayer win | 1.80 | 0:2 | WIN |
15.07.2019 | C.Stebe - J.Vesely | 0:2 sets Vesely | 1.66 | 1:2 | LOSE |
14.07.2019 | N.Djokovic - R.Federer | Over 39.5 games | 1.80 | 32:34 | WIN |
13.07.2019 | S.Williams - S.Halep | Over 21.5 games | 1.80 | 4:12 | LOSE |
12.07.2019 | R.Nadal - R.Federer | Nadal win | 1.72 | 1:3 | LOSE |
11.07.2019 | S.Williams - B.Strycova | Handicap -4.5 games Williams | 1.72 | 12:3 | WIN |
10.07.2019 | S.Querrey - R.Nadal | Handicap -5.5 games Nadal | 1.72 | 9:19 | WIN |
09.07.2019 | A.Riske - S.Williams | Handicap +4.5 games Riske | 1.80 | 13:16 | WIN |
08.07.2019 | J.Sousa - R.Nadal | Handicap -8.5 games Nadal | 1.80 | 6:18 | WIN |
07.07.2019 | NO TIPS | ||||
06.07.2019 | J.W.Tsonga - R.Nadal | Handicap -5.5 games Nadal | 1.83 | 7:18 | WIN |
05.07.2019 | D.Medvedev . D.Goffin | Goffin win | 1.80 | 2:3 | WIN |
04.07.2019 | M.Fucsovics - F.Fognini | Fognini win | 1.72 | 2:3 | WIN |
03.07.2019 | T.Fabbiano - I.Karlovic | Fabbiano win | 1.80 | 3:2 | WIN |
02.07.2019 | G.Simon - S.Caruso | Handicap -5.5 games Simon | 1.83 | 19:11 | WIN |
01.07.2019 | S.Darcis - M.Zverev | Darcis win | 1.61 | 3:0 | WIN |
30.06.2019 | NO TIPS | ||||
29.06.2019 | M.Kecmanovic - L.Sonego | Sonego win | 1.72 | 1:2 | WIN |
28.06.2019 | M.Kecmanovic - J.Thompson | Thompson win | 1.61 | 2:1 | LOSE |
27.06.2019 | T.Fritz - H.Hurkacz | Fritz win | 1.66 | 2:0 | WIN |
26.06.2019 | G.Simon - N.Jarry | Simon win | 1.72 | 2:0 | WIN |
25.06.2019 | J.Ward - T.Fabbiano | Ward win | 1.66 | 1:2 | LOSE |
24.06.2019 | M.Kukushkin - S.Querrey | Querrey win | 1.66 | 0:2 | WIN |
23.06.2019 | R.Federer - D.Goffin | Under 21.5 games | 2.00 | 13:7 | WIN |
22.06.2019 | D.Medvedev - G.Simon | Over 21.5 games | 1.72 | 14:18 | WIN |
21.06.2019 | D.Schwartzman - D.Medvedev | 0:2 sets Medvedev | 1.66 | 0:2 | WIN |
20.06.2019 | M.Berrettini - A.Seppi | 2:0 sets Berrettini | 1.61 | 2:1 | LOSE |
19.06.2019 | J.L.Struff - K.Khachanov | Khachanov win | 1.80 | 1:2 | WIN |
18.06.2019 | B.Coric - J.Munar | 2:0 sets Coric | 1.61 | 2:0 | WIN |
17.06.2019 | J.Sousa - H.Hurkacz | Hurkacz win | 1.72 | 2:0 | LOSE |
16.06.2019 | N.Mahut - A.Davidovich-Fokina | Mahut win | 1.90 | 2:1 | WIN |
15.06.2019 | J.Zopp - A.Bedene | 0:2 sets Bedene | 1.61 | 0:2 | WIN |
14.06.2019 | N.Jarry - R.Gasquet | Jarry win | 2.00 | 0:2 | LOSE |
13.06.2019 | A.Mannarino - F.Verdasco | Mannarino win | 1.66 | 2:1 | WIN |
12.06.2019 | J.L.Struff - M.Kecmanovic | 2:0 sets Struff | 1.80 | 2:0 | WIN |
11.06.2019 | E.Gubis - F.Auger-Aliassime | Auger-Aliassime win | 1.61 | 0:2 | WIN |
10.06.2019 | R.Haase - U.Humbert | Haase win | 1.66 | 2:1 | WIN |
09.06.2019 | D.Thiem - R.Nadal | Handicap -5.5 games Nadal | 1.72 | 12:23 | WIN |
08.06.2019 | NO TIPS | ||||
07.06.2019 | R.Federer - R.Nadal | Handicap +6.5 games Federer | 1.80 | 9:18 | LOSE |
06.06.2019 | NO TIPS | ||||
05.06.2019 | D.Thiem - K.Khachanov | Handicap -4.5 games Thiem | 1.72 | 18:8 | WIN |
04.06.2019 | K.Nishikori - R.Nadal | Handicap +9.5 games Nishikori | 1.83 | 5:18 | LOSE |
03.06.2019 | N.Djokovic - J.L.Struff | Under 29.5 games | 1.80 | 18:7 | WIN |
02.06.2019 | J.I.Londero - R.Nadal | Handicap +11.5 games Londero | 1.72 | 8:18 | WIN |
01.06.2019 | J.L.Struff - B.Coric | Over 37.5 games | 1.72 | 32:27 | WIN |
31.05.2019 | R.Federer - C.Ruud | Handicap -6.5 games Federer | 1.72 | 10:19 | WIN |
30.05.2019 | F.Fognini - F.Delbonis | Over 37.5 games | 1.90 | 21:16 | LOSE |
29.05.2019 | M.Berrettini - C.Ruud | Handicap -3.5 games Berrettini | 1.90 | 12:19 | WIN |
28.05.2019 | I.Karlovic - F.Lopez | Over 43.5 games | 1.83 | 27:23 | WIN |
27.05.2019 | N.Djokovic - H.Hurkacz | Under 29.5 gaames | 1.83 | 18:8 | WIN |
26.05.2019 | K.Nishikori - Q.Halys | Handicap -6.5 games Nishikori | 1.72 | 18:9 | WIN |
25.05.2019 | F.Auger-Aliassime - B.Paire | Auger-Aliassime win | 1.72 | 0:2 | LOSE |
24.05.2019 | N.Jarry - R.Albot | Jarry win | 1.80 | 2:0 | WIN |
23.05.2019 | F.Delbonis - A.Ramos | Ramos win | 1.80 | 2:0 | LOSE |
22.05.2019 | N.Jarry - D.Kudla | Handicap -3.5 games Jarry | 1.80 | 12:6 | WIN |
21.05.2019 | G.Dimitrov - F.Delbonis | Handicap -3.5 games Dimtirov | 1.90 | 12:13 | LOSE |
20.05.2019 | T.Fritz - J.Vesely | Fritz win | 1.61 | 2:0 | WIN |
19.05.2019 | N.Djokovic - R.Nadal | Handicap -2.5 games Nadal | 1.72 | 7:16 | WIN |
18.05.2019 | N.Djokovic - D.Schwartzman | Handicap +5.5 games Schwartzman | 1.72 | 18:13 | WIN |
17.05.2019 | N.Djokovic - J.Del Potro | Over 20.5 games | 1.90 | 17:16 | WIN |
16.05.2019 | J.Chardy - R.Nadal | Under 18.5 games | 1.72 | 1:12 | WIN |
15.05.2019 | NO TIPS | ||||
14.05.2019 | A.Zverev - M.Berrettini | Zverev win | 1.61 | 0:2 | LOSE |
13.05.2019 | P.Carreno Busta - D.Shapovalov | Shapovalov win | 1.66 | 0:2 | WIN |
12.05.2019 | N.Djokovic - S.Tsitsipas | Under 22.5 games | 1.72 | 12:7 | WIN |
11.05.2019 | N.Djokovic - D.Thiem | Djokovic win | 1.80 | 2:0 | WIN |
10.05.2019 | S.Wawrinka - R.Nadal | Handicap -4.5 games Nadal | 2.00 | 3:12 | WIN |
09.05.2019 | K.Nishikori - S.Wawrinka | Wawrinka win | 1.72 | 0:2 | WIN |
08.05.2019 | L.Pouille - H.Hurkacz | Hurkacz win | 1.72 | 0:2 | WIN |
07.05.2019 | F.Fognini - K.Edmund | Fognini win | 1.80 | 2:0 | WIN |
06.05.2019 | T.Fritz - G.Dimitrov | Over 22.5 games | 1.90 | 14:12 | WIN |
05.05.2019 | F.Auger-Aliassime - D.Shapovalov | Auger-Aliassime win | 1.72 | 2:0 | WIN |
04.05.2019 | M.Copil - N.Jarry | Handicap -2.5 games Jarry | 1.72 | 18:17 | LOSE |
03.05.2019 | S.Tsitsipas - J.Domingues | Over 19.5 games | 1.83 | 13:10 | WIN |
02.05.2019 | D.Kudla - M.Berrettini | 0:2 sets Berrettini | 1.66 | 0:2 | WIN |
01.05.2019 | T.Monteiro - M.Fucsovics | Fucsovics win | 1.61 | 1:2 | WIN |
30.04.2019 | Ch.Garin - Y.Maden | Handicap -2.5 games Garin | 1.72 | 12:6 | WIN |
29.04.2019 | T.Daniel - U.Humbert | Daniel win | 1.61 | 2:0 | WIN |
28.04.2019 | D.Thiem - D.Medvedev | Over 21,5 games | 1.72 | 12:4 | LOSE |
27.04.2019 | K.Nishikori - D.Medvedev | Medvedev win | 1.90 | 1:2 | WIN |
26.04.2019 | R.Carballes-Baena - K.Nishikori | Handicap -3.5 games Nishikori | 1.66 | 9:13 | WIN |
25.04.2019 | R.Nadal - D.Ferrer | Over 19.5 games | 1.90 | 12:6 | LOSE |
24.04.2019 | G.Dimitrov - F.Verdasco | Over 22.5 games | 1.72 | 18:12 | WIN |
23.04.2019 | T.Fritz - K.Nishikori | Handicap -3.5 games Nishikori | 1.66 | 7:13 | WIN |
22.04.2019 | T.Fritz - R.Opelka | Fritz win | 1.72 | 2:0 | WIN |
21.04.2019 | D.Lajovic - F.Fognini | Handicap -2.5 games Fognini | 1.72 | 7:12 | WIN |
20.04.2019 | D.Medvedev - D.Lajovic | Handicap -3.5 games Medvedev | 1.90 | 6:13 | LOSE |
19.04.2019 | G.Pella - R.Nadal | Handicap +7.5 games Pella | 1.66 | 9:13 | WIN |
18.04.2019 | N.Djokovic - T.Fritz | Under 19.5 games | 1.83 | 12:3 | WIN |
17.04.2019 | J.L.Struff - G.Dimitrov | Over 22.5 games | 1.72 | 10:13 | WIN |
16.04.2019 | S.Wawrinka - M.Cecchinato | Handicap -2.5 games Wawrinka | 1.80 | 14:13 | LOSE |
15.04.2019 | G.Andreozzi - D.Goffin | Handicap -3.5 games Goffin | 1.66 | 5:12 | WIN |
14.04.2019 | M.Barrettini - G.Dimitrov | Dimitrov win | 1.72 | 0:2 | WIN |
13.04.2019 | Y.Maden - T.Daniel | Daniel win | 1.66 | 0:2 | WIN |
12.04.2019 | J.Munar - B.Paire | Munari win | 1.61 | 0:2 | LOSE |
11.04.2019 | I.J.Londero - J.Vesely | Vesely win | 1.66 | 0:2 | WIN |
10.04.2019 | G.Andreozzi - G.Simon | Simon win | 1.66 | 0:2 | WIN |
09.04.2019 | A.Bedene - B.Paire | Paire win | 2.00 | 1:2 | WIN |
08.04.2019 | T.Daniel - M.Zverev | Handicap -3.5 games Daniel | 1.83 | 12:3 | WIN |
07.04.2019 | F.Krajinovic - D.Brown | Over 20.5 games | 1.72 | 8:13 | WIN |
06.04.2019 | R.Molleker - D.Brown | Brown win | 1.66 | 1:2 | WIN |
05.04.2019 | K.Mager - F.Krajinovic | 0:2 sets Krajinovic | 1.61 | 0:2 | WIN |
04.04.2019 | NO TIPS | ||||
03.04.2019 | P.Herbert - M.Safwat | 2:0 sets Herbert | 1.66 | 2:0 | WIN |
02.04.2019 | T.De Bakker - C.Hemery | De Bakker win | 1.72 | 0:2 | LOSE |
01.04.2019 | B.Crepatte - D.Brown | Brown win | 1.66 | 0:2 | WIN |
31.03.2019 | J.Isner - R.Federer | Handicap -2.5 games Federer | 1.72 | 5:12 | WIN |
30.03.2019 | NO TIPS | ||||
29.03.2019 | R.Federer - D.Shapovalov | Handicap -3.5 games Federer | 1.66 | 12:6 | WIN |
28.03.2019 | K.Anderson - R.Federer | Handicap -3.5 games Federer | 1.66 | 4:12 | WIN |
27.03.2019 | R.B.Agut - J.Isner | Isner win | 1.72 | 0:2 | WIN |
26.03.2019 | S.Tsitsipas - D.Shapovalov | Tsitsipas win | 1.66 | 1:2 | LOSE |
25.03.2019 | G.Dimitrov - J.Thompson | Handicap -3.5 games Dimitrov | 1.80 | 10:14 | LOSE |
24.03.2019 | R.B.Agut - F.Fognini | Handicap -2.5 games Agut | 1.80 | 12:8 | WIN |
23.03.2019 | D.Medvedev - A.Mannarino | Handicap -3.5 games Medvedev | 1.72 | 12:3 | WIN |
22.03.2019 | N.Kyrgioz - A.Bublik | Handicap -3.5 games Kyrgioz | 1.72 | 13:8 | WIN |
21.03.2019 | F.Lopez - B.Paire | Lopez win | 2.00 | 2:1 | WIN |
20.03.2019 | A.De Greef - M.Viola | De Greef win | 1.64 | 2:1 | WIN |
19.03.2019 | NO TIPS | ||||
18.03.2019 | I.J.Londero - L.Lacko | Lacko win | 1.66 | 0:2 | WIN |
17.03.2019 | D.Thiem - R.Federer | Handicap -3.5 games Federer | 1.72 | 16:14 | LOSE |
16.03.2019 | D.Thiem - M.Raonic | Over 23.5 games | 1.83 | 19:17 | WIN |
15.03.2019 | H.Hurkacz - R.Federer | Handicap -4.5 games Federer | 1.72 | 8:12 | LOSE |
14.03.2019 | G.Monfils - D.Thiem | Monfils win | 1.66 | - | VOID |
13.03.2019 | K.Edmund - R.Federer | Handicap -3.5 games Federer | 1.66 | 5:12 | WIN |
12.03.2019 | D.Schwarzman - R.Nadal | Handicap -5.5 games Nadal | 1.66 | 5:12 | WIN |
11.03.2019 | A.Sabalenka - L.Tsurenko | Handicap -3.5 games Sabalenka | 1.80 | 13:7 | WIN |
10.03.2019 | N.Jarry - K.Edmund | Handicap -2.5 games Edmund | 1.66 | 2:12 | WIN |
09.03.2019 | G.Simon - M.Jaziri | Over 21.5 games | 1.72 | 18:14 | WIN |
08.03.2019 | D.Evans - S.Wawrinka | Handicap -2.5 games Wawrinka | 1.72 | 13:18 | WIN |
07.03.2019 | NO TIPS | ||||
06.03.2019 | NO TIPS | ||||
05.03.2019 | NO TIPS | ||||
04.03.2019 | NO TIPS | ||||
03.03.2019 | NO TIPS | ||||
02.03.2019 | S.Tsitsipas - R.Federer | Handicap -2.5 games Federer | 1.61 | 8:12 | WIN |
01.03.2019 | B.Coric - R.Federer | Handicap -2.5 games Federer | 1.72 | 4:12 | WIN |
Date | Match | Prediction | Odd | Result | WIN/LOSE |
---|---|---|---|---|---|
28.02.2019 | B.Coric - N.Basilashvili | Coric win | 1.72 | 2:1 | WIN |
27.02.2019 | B.Coric - T.Berdych | Berdych win | 1.72 | 2:1 | LOSE |
26.02.2019 | M.Cilic - G.Monfils | Monfils win | 1.83 | 1:2 | WIN |
25.02.2019 | T.Fabbiano - F.Verdasco | Handicap -3.5 games Verdasco | 2.00 | 11:15 | WIN |
24.02.2019 | NO TIPS | ||||
23.02.2019 | S.Tsitsipas - D.Goffin | Tsitsipas win | 1.80 | 2:0 | WIN |
22.02.2019 | D.Goffin - G.Simon | Goffin win | 1.61 | 2:0 | WIN |
21.02.2019 | D.Goffin - B.Paire | Handicap -2.5 games Goffin | 1.80 | 12:5 | WIN |
20.02.2019 | A.Riske - Ka.Pliskova | 0:2 sets Pliskova | 1.80 | 0:2 | WIN |
19.02.2019 | NO TIPS | ||||
18.02.2019 | A.Hoang - G.Simon | Handicap -3.5 games Simon | 1.80 | 13:17 | WIN |
17.02.2019 | S.Wawrinka - G.Monfils | Handicap +2.5 games Monfils | 1.72 | 11:13 | WIN |
16.02.2019 | G.Monfils - D.Medvedev | Handicap -2.5 games Medvedev | 1.72 | 16:13 | LOSE |
15.02.2019 | D.Medvedev - J.W.Tsonga | Medvedev win | 1.61 | 2:0 | WIN |
14.02.2019 | D.Medvedev - F.Verdasco | Over 22.5 games | 1.83 | 13:7 | LOSE |
13.02.2019 | G.Monfils - A.Seppi | Handicap -3.5 games Monfils | 2.00 | 16:10 | WIN |
12.02.2019 | D.Goffin - G.Monfils | Monfils win | 1.83 | 0:2 | WIN |
11.02.2019 | A.Seppi - P.Gojovczyk | Seppi win | 1.64 | 2:1 | WIN |
